Events
Every event time on WildMU, read from the server's own configuration. Times are Brasilia time.
Up next
Server time (Brasilia) · your clock (UTC)
Scheduled events
| Event | When | Where | Requires / pays |
|---|---|---|---|
Blood Castle How it works | Every 2 hours 00:0002:0004:0006:0008:0010:0012:0014:0016:0018:0020:0022:00 lasts 15 min | — | — |
Chaos Castle How it works | Every 2 hours 01:0003:0005:0007:0009:0011:0013:0015:0017:0019:0021:0023:00 lasts 10 min | — | — |
Illusion Temple How it works | Every 4 hours 01:3005:3009:3013:3017:3021:30 lasts 15 min | — | 10 WCoin to the winner |
Selupan | 02:4008:4014:4019:5020:40 | Raklion 1 | — |
Moss Merchant | Every 6 hours 02:0008:0014:0020:00 lasts 120 min | — | — |
GvG | Every hour 00:1801:1802:1803:1804:1805:1806:1807:1808:1809:1810:1811:1812:1813:1814:1815:1816:1817:1818:1819:1820:1821:1822:1823:18 | — | Level 100+10 WCoin to the winner |
TvT | Every hour 00:5001:5002:5003:5004:5005:5006:5007:5008:5009:5010:5011:5012:5013:5014:5015:5016:5017:5018:5019:5020:5021:5022:5023:50 | Arena | Level 400+10 resets10 WCoin to the winner |
Invasions
| Event | When | Where | Requires / pays |
|---|---|---|---|
Medusa | Every 4 hours 01:0005:0009:0013:0017:0021:00 lasts 10 min | Swamp of Calmness | — |
Skeleton King | Every 4 hours 00:0504:0508:0512:0516:0520:05 lasts 10 min | Lorencia · Noria | — |
Red Dragon | Every 4 hours 00:1504:1508:1512:1516:1520:15 lasts 10 min | Lorencia · Devias · Noria | — |
Golden Dragon How it works | Every 4 hours 00:2504:2508:2512:2516:2520:25 lasts 10 min | Lorencia · Dungeon · Devias · Noria · Lost Tower · Atlans · Tarkan · Icarus · Aida · Kanturu 1 · Kanturu 2 · Elbeland · Swamp of Calmness · Raklion 1 | — |
White Wizard | Every 4 hours 00:5004:5008:5012:5016:5020:50 lasts 10 min | Lorencia · Devias · Noria | — |
New Year | Every 4 hours 02:0506:0510:0514:0518:0522:05 lasts 10 min | Lost Tower · Atlans · Tarkan · Aida · Kanturu 1 · Raklion 1 | — |
Rabbits | Every 4 hours 02:1506:1510:1514:1518:1522:15 lasts 10 min | Lost Tower · Atlans · Tarkan · Aida · Kanturu 1 · Raklion 1 | — |
Summer | Every 4 hours 02:2506:2510:2514:2518:2522:25 lasts 10 min | Lost Tower · Atlans · Tarkan · Aida · Kanturu 1 · Raklion 1 | — |
Cursed Santa | Every 4 hours 02:5006:5010:5014:5018:5022:50 lasts 10 min | Lorencia · Devias · Noria | — |
No fixed time
| Event | When | Where | Requires / pays |
|---|---|---|---|
Devil Square How it works | On demand, the team opens it | — | — |
Kanturu How it works | Own cycle, announced in game | — | — |
Esconde-esconde · Pega-pega · Roleta | When the team opens it | — | — |
Times read from the server's event configuration on 2026-09-05 and checked against the same day's log. If the game disagrees with this page, the game is right — tell us.